Report Date: 08/02/2009 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | Fabulous Finds' Sweet Bonnie Belle | ||
Reg #: | TR645384/02 01-09 | Breed/Variety: | Shih Tzu |
Birth Date: | 04/07/2007 | Sex: | Female |
Colors/Markings: | Liver | ||
Breeder(s): | Shelby McAfee |
Fabulous Finds' Sweet Bonnie Belle TR645384/02 01-09 Liver | Sweet N Sassy's Starbuck TR205954/01 07-05 Liver AKC DNA #V375958 | Koko Kola TP274420/02 06-03 Liver | Pratt's Capt. Casey's Cocoa TN915539/05 05-01 Liver AKC DNA #V89220 | Pratt's Capt. Casey TN533329/02 05-99 Black | Pratt's Captain Midnight TM962879/04 10-94 Black |
Pratt's Mini Abby TN184207/02 10-96 Black | |||||
Pratt's Muf-En Huff TM634354/02 01-93 Gold & White | Lyric's Captain Midnight TC539080 01-87 Black | ||||
Pratt's Silver Ming TD234692 04-91 Silver Gold & White | |||||
Heather And Skylar's Petre TN946913/02 04-02 Gold & White | Critter's Chop Suey Louie TN299051/06 03-98 Gold & White Black Mask | L G's Mr Ned TN010588/03 06-95 Black & White | |||
Miko Lyn Chu Ti TM730714/05 11-93 Black & White | |||||
Leah Marie TN567326/02 02-00 Black & White | Mr Meko Saun TN112905/05 08-95 Black & White AKC DNA #V124244 | ||||
Richard And Betty's Miko TN045517/01 09-95 Black | |||||
Lor Ells Charmin TN863542/01 11-00 White | Lor Ells Snuffles TN686335/03 08-99 Black & White AKC DNA #V182361 | Fly N' Fur's Ziggy TN519952/01 07-98 Black & White | Mingzu Little Buckwheat TN129795/02 10-95 Black AKC DNA #V87347 | ||
Chebaca Chewy Bear TM987668/01 11-95 Brindle & White Black Mask | |||||
Fly N Fur'toot Toot Tudy TN470446/02 01-98 Gold & White | Gizmo Bonkers Mai Ling TM987668/02 03-97 Gold & White | ||||
Azia's House Of Wu Snow Flow TD269633 04-92 Gold & White | |||||
Casey's Dream II TN295994/01 01-97 Black & White | K C Casey Kon TM778760/02 02-93 Liver & White | Bear Kon TD013464 04-90 Gold & White | |||
Little Miss Zar TD348925 10-91 Black & White | |||||
Princess Rhapsody Lua TN105061/01 01-96 Black & White | Beethoven XV TM949741/01 08-94 Black & White | ||||
Princess Nalani Lua TM839905/01 01-94 Gold & White | |||||
Diamond Daisy Doll TR140320/02 04-05 Liver | Theodore Chewbauca Gordon TN800668/04 05-00 Brindle AKC DNA #V277454 | Bubba Bump TN393886/04 03-99 Black & White | Rolling S Spanky Seal TM909696/03 08-95 Brindle & White | Diamond L Lady's Man Kazoo TC658331 02-89 Silver Gold & White | |
Kandi Mattie Sparkles TM375415/01 01-92 Silver & White | |||||
Katie Bump Bump Gordon TN096450/02 08-95 Black & White | Lewis's Bandit TM942144/01 08-94 Black & White | ||||
Cedar Hills Joy TM838591/01 07-93 Gold & White | |||||
Holly Marie IV TN613939/04 03-99 Brindle | Marie's Gismo Joi TM910720/02 09-94 Black & White AKC DNA #V139659 | Randy's Lil Pepper TD180917 12-90 Black & Gold | |||
Pal Pocket Full Of Joy TC767846 04-89 Gold & White | |||||
Marie's Snickers TM926377/01 04-95 Liver Black Mask | Lamar Dragonflame Travler TC970291 04-89 Liver | ||||
Sinnamon Sweetness Vordan TC617293 Gold & White | |||||
Jezabell Humpy Gordon TN605676/01 07-00 Black & White Black Mask | Rolling S Spanky Seal TM909696/03 08-95 Brindle & White | Diamond L Lady's Man Kazoo TC658331 02-89 Silver Gold & White | Kimmons Macho Man TC282548 04-85 Silver Gold & White | ||
Kimmons Lady Nickol TC412046 02-86 Silver & White | |||||
Kandi Mattie Sparkles TM375415/01 01-92 Silver & White | Wester's Sidney Man TC554394 02-87 Black & White | ||||
Wester's Kandi Crystal TC554395 02-87 Gold & White | |||||
Katie Bump Bump Gordon TN096450/02 08-95 Black & White | Lewis's Bandit TM942144/01 08-94 Black & White | Shugi Garland TM025310/01 06-93 Gold Black Mask | |||
Sassy Frass Cone TD316558 Black & White | |||||
Cedar Hills Joy TM838591/01 07-93 Gold & White | Buddy's King Chung Bandit TM708026/01 06-96 Brindle & White | ||||
MTN Valley's Bingo Bonnie TN245216/03 08-96 Black & White |